These are the applicable specifications:
There are several different kinds of Tantalum (Tantal Sonderwerkstoffe Apparatebau, Tantale) under ASTM specification. Pure Tantalum is known as RO5200, R05252 (97.5 % Tantalum 2.5 % Tungsten / Wolfram) and R05240 (60 % Tantalum 40 % Columbium / Niobium).
| Element [%] | RO5200 | R05252 | R05240 |
| C | <0.05 | <0.05 | <0.05 |
| O | <0.1 | <0.1 | <.2 |
| N | <0.05 | <0.05 | <0.05 |
| H | <10 | <10 | <10 |
| Nb | <300 | 500 | 35.0-42.0 |
| Fe | <10 | <10 | <10 |
| Ti | <10 | <10 | <10 |
| W | <0.05 | 2.5-3.5 | <0.05 |
| Mo | <10 | <10 | <10 |
| Si | <10 | <10 | <10 |
| Ni | <10 | <10 | <10 |
| Ta | 99.95%+ | 97.5% | 60% |
| Property dia 3 - 63 mm | RO5200 | R05252 | R05240 |
| Tensile Strength ksi (MPa) | 25 (172) | 40 (276) | 35 (244) |
| 0.2% Proof Stress ksi (MPa) | 15 (103) | 28 (193) | 15 (103) |
| Elongation over 2 Inches % | 25 | 20 | 25 |
However targets are supplied in much higher purity and according to different specifications. Please contact us for more details.